SWX IAZI Private Real Estate
Price Index
| MARKET DATA | SI PRIVATE PR |
| Last Index | 134.40 |
| Transactions | 31125 Trades |
| Date | 30.06.2010 |
| Previous Quarter | 134.05 |
| YTD Change | 0.23% |
| 1 Year Change (annualized) | 0.47% |
| 2 Year Change (annualized) | 0.67% |
| 3 Year Change (annualized) | 3.41% |
| 5 Year Change (annualized) | 4.38% |
| 7 Year Change (annualized) | 3.28% |
| 9 Year Change (annualized) | 2.55% |
| 1 Year Low | 133.70/3Q09 |
| 2 Year Low | 133.70/3Q09 |
| 3 Year Low | 124.05/3Q07 |
| 5 Year Low | 110.54/4Q05 |
| 7 Year Low | 107.60/3Q03 |
| 9 Year Low | 104.91/2Q02 |
| 1 Year High | 134.40/2Q10 |
| 2 Year High | 136.78/3Q08 |
| 3 Year High | 136.78/3Q08 |
| 3 Year Volatility (annualized) | 3.11% |
| 5 Year Volatility (annualized) | 2.92% |
| 7 Year Volatility (annualized) | 2.74% |
| 9 Year Volatility (annualized) | 2.83% |
| STATIC DATA | |
| Valor Symbol/Number | PREAL / 3053234 |
| ISIN | CH0030532342 |
| Shortname | SI Private PR |
| Longname | SWX IAZI Private Real Estate Price Index |
| Index type | Price Index |
| Currency | CHF |
| Geographical Area | CH |
| Industry Sector | Real Estate |
| Security type | Private Properties |


