SWX IAZI Private Real Estate
Price Index
MARKET DATA |
SI PRIVATE PR |
| Last Index | 147.50 |
| Transactions | 28930 Trades |
| Date | 31.12.2011 |
| Previous Quarter | 143.23 |
| YTD Change |
10.10% |
| 1 Year Change (annualized) |
10.10% |
| 2 Year Change (annualized) |
4.88% |
| 3 Year Change (annualized) |
3.23% |
| 5 Year Change (annualized) |
4.75% |
| 7 Year Change (annualized) |
4.34% |
| 9 Year Change (annualized) |
3.58% |
| 1 Year Low | 133.94/1Q11 |
| 2 Year Low | 133.94/1Q11 |
| 3 Year Low | 133.70/3Q09 |
| 5 Year Low | 119.16/1Q07 |
| 7 Year Low | 108.33/2Q05 |
| 9 Year Low | 107.05/1Q03 |
| 1 Year High | 147.50/4Q11 |
| 2 Year High | 147.50/4Q11 |
| 3 Year High | 147.50/4Q11 |
| 3 Year Volatility (annualized) |
3.03% |
| 5 Year Volatility (annualized) |
3.18% |
| 7 Year Volatility (annualized) |
3.11% |
| 9 Year Volatility (annualized) |
2.90% |
STATIC DATA |
|
| Valor Symbol/Number | PREAL / 3053234 |
| ISIN | CH0030532342 |
| Shortname | SI Private PR |
| Longname | SWX IAZI Private Real Estate Price Index |
| Index type | Price Index |
| Currency | CHF |
| Geographical Area | CH |
| Industry Sector | Real Estate |
| Security type | Private Properties |


